Rental Rates
Quoted Currency: British £
Rental rates are for the entire property.
From | To | Weekly | Weekend Night | Minimum Stay |
---|---|---|---|---|
01 Jul 23 | 01 Sep 23 | £825 | £175 | 7 Nights |
01 Sep 23 | 06 Oct 23 | £635 | £175 | 2 Nights |
06 Oct 23 | 20 Oct 23 | £585 | £175 | 2 Nights |
20 Oct 23 | 27 Oct 23 | £705 | £175 | 2 Nights |
03 Nov 23 | 15 Dec 23 | £589 | £175 | 2 Nights |
15 Dec 23 | 05 Jan 24 | £879 | £175 | 2 Nights |
Rental rates include cleaning, freshly laundered and ironed cotton bedding and towels, WiFi, all electricity and a basket of logs for the logburner. Beds will be made up for you on arrival.